|
Product Details:
Payment & Shipping Terms:
|
Plastic Processed: | FRPP/PVC, FRPP/PVC, FRPP/PVC, FRPP/PVC, FRPP/PVC, FRPP/PVC | Output (kg/h): | 2 - 20 Kg/h |
---|---|---|---|
Screw Design: | Single-screw | Screw Material: | 38CrMoALA |
Screw Diameter (mm): | 25 | Screw L/D Ratio: | 25:1 |
Screw Speed (rpm): | 120rpm | Showroom Location: | None |
Voltage: | 220V/380V/440V/415V | Dimension(L*W*H): | Customized |
Power (kW): | 1.5 | Weight: | 300Kg |
Warranty: | 1 Year | Key Selling Points: | Multifunctional |
Applicable Industries: | Manufacturing Plant | Core Components: | Screw, Screw, Screw, Screw, Screw, Screw, Screw, Screw |
Raw Material: | PE/PVC/PP/PU/TPE/ABS/PA | Extruder Model: | SJ25/25;SJ30/25;SJ45/30 |
Screw Type: | Single | Screw Length: | 625mm;725mm;1350mm |
Screw Material: | 38 CRMOALA | Extruder Speed: | 1-120RPM |
Motor Power: | 1.5Kw Or 2.2Kw Or 3Kw | Inverter Brand: | ABB Or Delta |
Temperature Brand: | OMRON,JAPAN | Contactor Brand: | SCHNEIDER Or SIEMENS |
Port: | SHANGHAI Or NINGBO PORT | ||
Highlight: | single screw filament extruder machine,120rpm filament extruder machine,PE masterbatch extruder |
Single Screw Extruder For PE/PU/PEEK/PVC Filament And Masterbatch
Machine Model
|
Capacity
|
Screw Rotating Speed
|
Main Motor Power
|
SJ-25
|
5-10kg/h
|
10-110r/min
|
2.2kw
|
SJ-30
|
10-20kg/h
|
10-110r/min
|
3kw
|
SJ-35
|
20-30kg/h
|
10-90r/min
|
4kw
|
SJ-45
|
30-50kg/h
|
10-90r/min
|
7.5/11kw
|
SJ-50
|
50-80kg/h
|
10-90r/min
|
15-22kw
|
SJ-65
|
80-120kg/h
|
10-90r/min
|
30-45kw
|
SJ-75
|
120-150kg/h
|
10-90r/min
|
37-75kw
|
SJ-90
|
150-200kg/h
|
10-90r/min
|
45-110kw
|
SJ-120
|
200-300kg/h
|
10-90r/min
|
75-160kw
|
SJ-150
|
300-400kg/h
|
10-90r/min
|
110-185kw
|
SJ-200
|
500-600kg/h
|
10-90r/min
|
132-280kw
|
Contact Person: Mr. Batsita
Tel: 86-13913294389
Fax: 86-512-58968376