|
|
|
Product Details:
Payment & Shipping Terms:
|
| Condition: | New | Material: | Stainless Steel |
|---|---|---|---|
| Output (kg/h): | 1000 - 1200kg/h | Capacity (kg): | 5800 |
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
| Marketing Type: | Hot Product 2019 | Warranty Of Core Components: | 1 Year |
| Core Components: | Pump, Pump, Pump, Pump, Pump, Pump, Pump | Application: | Plastic Mixer |
| Automatic Grade: | Automatic | Voltage: | Customzied |
| Dimension(L*W*H): | Customized | Warranty: | 1 Year |
| After-sales Service Provided: | Video Technical Support, Video Technical Support, Video Technical Support, Video Technical Support, Video Technical Support | Weight (KG): | 4800 KG |
| Power (kW): | 110 | Applicable Industries: | Food & Beverage Factory, Food & Beverage Factory |
| After Warranty Service: | Field Maintenance And Repair Service, Field Maintenance And Repair Service, Field Maintenance And Repair Service, Field Maintenance And Repair Service | Local Service Location: | Algeria, Algeria, Algeria |
| Showroom Location: | Uzbekistan, Uzbekistan, Uzbekistan, Uzbekistan, Uzbekistan, Uzbekistan, Uzbekistan, Uzbekistan, Uzbekistan, Uzbekistan, Uzbekistan, Uzbekistan, Uzbekistan, Uzbekistan, Uzbekistan | Raw Material: | PVC Powder |
| Mixing Speed: | 860 RPM | Material Of Mixing Blade: | S.S304 Or S.S316L |
| Method Of Mixing Blade: | Disc Or Three Type | Hot Mixing Motor Power: | 110 Kw |
| Cold Mixing Motor Power: | 22 Kw | Mixing Bearing Brand: | NSK, SKF Or WANFANDIAN |
| Cold Mixing Drive Method: | Rigid Tooth Gear Box | Temperature Brand: | OMRON,JAPAN |
| Contactor Brand: | SCHNEIDER Or SIEMENS | Port: | SHANGHAI Or NINGBO PORT |
| Highlight: | 1200kg/h pvc mixer machine,spc pvc mixer machine,pvc spc mixer machine |
||
| SRL-W | Heat/Cool | Heat/Cool | Heat/Cool | Heat/Cool | Heat/Cool |
| Total Volume(L) | 500/1600 | 800/2500 | 1000/3000 | 1500/4500 | 2000/6000 |
| Valid Volume(L) | 375/1120 | 560/1750 | 700/2100 | 1050/2450 | 1450/3900 |
| Stirring Speed(Rpm) | 430/860/80 | 357/714/80 | 300/600/50 | 300/600/60 | 300/50/50 |
| Mixing Time(M) | 8-12 | 8-12 | 8-12 | 8-12 | 8-12 |
| Motor Power(Kw) | 55/75/18.5 | 83/110/22 | 110/160/30 | 132/200/37 | 250/315/55 |
| Output(kg/pot) | 180 | 300 | 450 | 650 | 900 |
Contact Person: Mr. Batsita
Tel: 86-13913294389
Fax: 86-512-58968376