|
Product Details:
Payment & Shipping Terms:
|
Condition: | New | Plastic Type: | PA, PA, PA, PA, PA, PA, PA, PA |
---|---|---|---|
Machine Type: | Plastic Shredder | Max.Production Capacity (kg/h): | 3000 |
Production Capacity (kg/h): | 500 - 3000kg/h | Use: | Waste Plastic Crusher |
Shaft Design: | Single | Voltage: | 220V/380V/415V/440V |
Dimension(L*W*H): | 4000mm*2500mm*2200mm | Power (kW): | 55 |
Weight (T): | 4 | Warranty: | 1 Year |
After-sales Service Provided: | Online Support, Online Support, Online Support, Online Support, Online Support | Applicable Industries: | Manufacturing Plant |
Key Selling Points: | Automatic | After Warranty Service: | Field Maintenance And Repair Service, Field Maintenance And Repair Service, Field Maintenance And Repair Service, Field Maintenance And Repair Service |
Local Service Location: | Uzbekistan, Uzbekistan, Uzbekistan, Uzbekistan, Uzbekistan, Uzbekistan, Uzbekistan, Uzbekistan, Uzbekistan, Uzbekistan | Showroom Location: | None |
Marketing Type: | Hot Product 2019 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Gearbox, Gearbox, Gearbox, Gearbox, Gearbox, Gearbox | Raw Material: | PE Pipes/PVC Pipes/Wood/Pallets/Plastic Containers |
Motor Power: | 55Kw | Material Blade: | SKD-11 Or Stainless Steel Or Tungsten Steel |
Blade Type: | V | Rotary Blade: | 68 |
Fixed Blade: | 2~4PCS | Bearing Brand: | NSK Or SKF Or Wafandian |
OIL Filling System: | Oil Pump | Contactor Brand: | SIEMENS |
PLC: | SIEMENS | Port: | SHANGHAI Or NINGBO PORT |
Highlight: | 3000kg/h single shaft shredder machine,3000kg/h single shaft shredder,55KW single shaft shredder machine |
Single shaft shredder machine manufacturer PVC/PE/PP/PPR/PET/ABS grinder in sale
Model
|
BS-600
|
BS-800
|
BS-1000
|
BS-1500
|
BS-2000
|
Shaft Length(mm)
|
600
|
800
|
1000
|
1500
|
2000
|
Shaft Diameter(mm)
|
220
|
400
|
400
|
400
|
400
|
Move Blades QTY(pcs)
|
26
|
46
|
58
|
68
|
68
|
Fixed Blades QTY(pcs)
|
2
|
22
|
2
|
3
|
3
|
Motor Power(KW)
|
18.5
|
37
|
45
|
55
|
75
|
Hydraulic Power(KW)
|
2.2
|
3
|
4
|
5.5
|
5.5
|
Hydraulic Stroke(mm)
|
600
|
850
|
850
|
950*2
|
950*2
|
Weight(kg)
|
1600
|
3500
|
4000
|
4500
|
4800
|
Capacity
|
300kg/h
|
550kg/h
|
1000kg/h
|
1500kg/h
|
1500kg/h
|
Contact Person: Mr. Batsita
Tel: 86-13913294389
Fax: 86-512-58968376