|
|
|
Product Details:
Payment & Shipping Terms:
|
| Condition: | New | Plastic Type: | PA, PA, PA, PA, PA, PA, PA, PA |
|---|---|---|---|
| Machine Type: | Plastic Shredder | Max.Production Capacity (kg/h): | 800 |
| Production Capacity (kg/h): | 200 - 800 Kg/h | Use: | Waste Plastic Crusher |
| Shaft Design: | Single | Voltage: | 220V/380V/415V/440V |
| Dimension(L*W*H): | 1800mm*2000mm*1740mm | Power (kW): | 30 |
| Weight (T): | 2000 | Warranty: | 1 Year |
| After-sales Service Provided: | Online Support, Online Support, Online Support, Online Support, Online Support | Applicable Industries: | Manufacturing Plant |
| Key Selling Points: | Automatic | After Warranty Service: | Field Maintenance And Repair Service, Field Maintenance And Repair Service, Field Maintenance And Repair Service, Field Maintenance And Repair Service |
| Local Service Location: | None, None | Showroom Location: | None |
| Marketing Type: | Hot Product 2019 | Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
| Core Components: | Gearbox, Gearbox, Gearbox, Gearbox, Gearbox, Gearbox | Raw Material: | PE Pipes/PVC Pipes/Wood/Pallets/Plastic Containers |
| Motor Power: | 30Kw | Material Blade: | SKD-11 |
| Blade Type: | Slice Type | Rotary Blade: | 24 |
| Fixed Blade: | 4PCS | Crushing Chamber: | 815*470 |
| Bearing Brand: | NSK Or SKF Or Wafandian | Final Product: | 10~14mm |
| Contactor Brand: | SIEMENS | Port: | SHANGHAI Or NINGBO PORT |
| Highlight: | pipe crusher with slice blade,800kg/h pipe crusher,30KW pipe crusher |
||
|
Model
|
BS-600
|
BS-800
|
BS-1000
|
BS-1500
|
BS-2000
|
|
Shaft Length(mm)
|
600
|
800
|
1000
|
1500
|
2000
|
|
Shaft Diameter(mm)
|
220
|
400
|
400
|
400
|
400
|
|
Move Blades QTY(pcs)
|
26
|
46
|
58
|
68
|
68
|
|
Fixed Blades QTY(pcs)
|
2
|
22
|
2
|
3
|
3
|
|
Motor Power(KW)
|
18.5
|
37
|
45
|
55
|
75
|
|
Hydraulic Power(KW)
|
2.2
|
3
|
4
|
5.5
|
5.5
|
|
Hydraulic Stroke(mm)
|
600
|
850
|
850
|
950*2
|
950*2
|
|
Weight(kg)
|
1600
|
3500
|
4000
|
4500
|
4800
|
|
Capacity
|
300kg/h
|
550kg/h
|
1000kg/h
|
1500kg/h
|
1500kg/h
|
Contact Person: Mr. Batsita
Tel: 86-13913294389
Fax: 86-512-58968376