|
Product Details:
Payment & Shipping Terms:
|
Output (kg/h): | 100 - 500 Kg/h | Feeding Size (mm): | 8 - 10 Mm |
---|---|---|---|
Output Size (mesh): | 20 - 80 Mesh | Power (kW): | 45 |
Range Of Spindle Speed(r.p.m): | 2900 - 3700 R.p.m | Application: | Food Processing, Food Processing, Food Processing, Food Processing |
Condition: | New | Type: | Pulverizer |
Product Type: | Other | Voltage: | 220V/380V/415V/440V |
Dimension(L*W*H): | 2000mm*2800mm*3200mm | Weight (KG): | 2000 KG |
Warranty: | 1 Year | Key Selling Points: | Automatic |
After Warranty Service: | Field Maintenance And Repair Service, Field Maintenance And Repair Service, Field Maintenance And Repair Service, Field Maintenance And Repair Service | Applicable Industries: | Manufacturing Plant |
Local Service Location: | None | Showroom Location: | Uzbekistan |
Marketing Type: | Hot Product 2019 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Blade | Raw Material: | PVC |
Motor Power: | 37Kw | Material Blade: | High Alloy Steel |
Blade Type: | Disc | Off Fan Blower Motor Power: | 0.75Kw |
Fan Blower Motor Power: | 7.5Kw | Bearing Brand: | NSK |
OIL Filling System: | Oil Pump | Dust Collection Type: | Bag |
Contactor Brand: | SIEMENS | Port: | SHANGHAI Or NINGBO PORT |
Highlight: | 2900rpm pvc pulverizer machine,45kw pvc pulverizer machine,pvc pulverizer machine 45kw |
Model | SMF400 | SMF500 | SMF600 | SMF800 |
Motor Power | 30 KW | 45 KW | 55 KW | 75 kw |
Capacity ( PVC ) | 100-150 kg/hr | 200-250 kg/hr | 250-300 kg/hr | 300-400 kg/hr |
Rotating Blades shaft speed | 2200 RPM | 2200 RPM | 2200 RPM | 2200 RPM |
Cooling Type | Water Cooling | Water Cooling | Water Cooling | Water Cooling |
Power size | 60 – 80 mesh | 60 – 80 mesh | 60 – 80 mesh | 60 – 80 mesh |
Weight | 1000 kg | 1200 kg | 1500 kg | 1800 kg |
Contact Person: Mr. Batsita
Tel: 86-13913294389
Fax: 86-512-58968376