|
|
|
Product Details:
Payment & Shipping Terms:
|
| Type: | Pvc Pulverizer Machine | Output (kg/h): | 100 - 500 Kg/h |
|---|---|---|---|
| Power (kW): | 45 | Range Of Spindle Speed(r.p.m): | 2900 - 3700 R.p.m |
| Feeding Size (mm): | 8 - 10 Mm | Output Size (mesh): | 20 - 80 Mesh |
| Application: | Food Processing, Food Processing, Food Processing, Food Processing | Dimension(L*W*H): | 2000mm*2800mm*3200mm |
| After Warranty Service: | Field Maintenance And Repair Service, Field Maintenance And Repair Service, Field Maintenance And Repair Service, Field Maintenance And Repair Service | Core Components: | Blade |
| Material Blade: | High Alloy Steel | Blade Type: | Disc |
| Highlight: | PVC Pulverizer Machine For Pipe Film,80 mesh PVC Pulverizer,Ceiling Board PVC Pulverizer Machine |
||
3700RPM 500 KG/H PVC Pulverizer Machine For Pipe Film Ceiling Borad
| Model | SMF400 | SMF500 | SMF600 | SMF800 |
| Motor Power | 30 KW | 45 KW | 55 KW | 75 kw |
| Capacity ( PVC ) | 100-150 kg/hr | 200-250 kg/hr | 250-300 kg/hr | 300-400 kg/hr |
| Rotating Blades shaft speed | 2200 RPM | 2200 RPM | 2200 RPM | 2200 RPM |
| Cooling Type | Water Cooling | Water Cooling | Water Cooling | Water Cooling |
| Power size | 60 – 80 mesh | 60 – 80 mesh | 60 – 80 mesh | 60 – 80 mesh |
| Weight | 1000 kg | 1200 kg | 1500 kg | 1800 kg |
A1: Grinding chamber; Cutter head and grinding disc are air-cooled and water-cooled, especially suitable for processing thermoplastic materials;
Contact Person: Mr. Batsita
Tel: 86-13913294389
Fax: 86-512-58968376