|
|
|
Product Details:
Payment & Shipping Terms:
|
| Screw Diameter: | 45/90, 51/105, 65/132, 80/156, 92/188 | Main Motor Power: | 15kw, 18.5kw, 37kw, 55kw, 90kw |
|---|---|---|---|
| Barrel Heating Power: | 9.6kw, 11.5kw, 24kw, 36kw, 88kw | Production Capacity: | 60kg/h, 100kg/h, 250kg/h, 350kg/h, 700kg/h |
| Net Weight: | 2500kg, 3000kg, 4000kg, 5000kg, 5500kg | Screw Material: | 38CrMoAlA |
| Vacuum Pump Power: | 1.5Kw | Feeding Motor Power: | 0.55/0.75/1.1/1.5/2.2Kw |
| Heating Coil Material: | Cast-aluminum | Barrel Cooling: | Fan Cooling |
| Highlight: | Frequency Conversion Timing Twin Screw Extruder,Hard-toothed Gearbox Plastic Extrusion Machine,Vacuum Degassing PVC Extruder |
||
Our twin screw extruders are primarily used for processing soft/hard PVC pipe, PVC foaming board, PVC sheet, PVC profile, PVC trunk, PVC roof tile, PVC pelletizing, and other polyolefin products. They are especially designed for direct processing of plastic/powder materials.
| Specification/Model | SJSZ45/90 | SJSZ51/105 | SJSZ65/132 | SJSZ80/156 | SJSZ92/188 |
|---|---|---|---|---|---|
| Screw diameter | 45/90 | 51/105 | 65/132 | 80/156 | 92/188 |
| Main motor power | 15kw | 18.5kw | 37kw | 55kw | 90kw |
| Barrel heating power | 9.6kw | 11.5kw | 24kw | 36kw | 88kw |
| Production capacity | 60kg/h | 100kg/h | 250kg/h | 350kg/h | 700kg/h |
| Net weight | 2500kg | 3000kg | 4000kg | 5000kg | 5500kg |
Contact Person: Mr. Batsita
Tel: 86-13913294389
Fax: 86-512-58968376